Central Valley Ag
West point, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|
Central Valley Ag
Synder, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Jan 2021 | 4.82 | -45.00 | 23:58 |
CORN | Nov 2021 | 4.14 | -45.00 | 23:58 |
SOYBEAN | Jan 2021 | 13.36 | -59.00 | 23:58 |
SOYBEAN | Nov 2021 | 11.11 | -80.00 | 23:58 |
Central Valley Ag
Oakland, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Jan 2021 | 4.90 | -37.00 | 23:58 |
CORN | Nov 2021 | 4.19 | -40.00 | 23:58 |
SOYBEAN | Jan 2021 | 13.39 | -56.00 | 23:58 |
SOYBEAN | Nov 2021 | 11.16 | -75.00 | 23:58 |
Cooperative Supply Inc.
Dodge, Howells, Leigh, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Jan 2021 | 4.90 | -38.00 | 23:58 |
CORN | Nov 2021 | 4.14 | -45.00 | 23:58 |
SOYBEANS | Jan 2021 | 13.36 | -60.00 | 23:58 |
SOYBEANS | Nov 2021 | 11.11 | -80.00 | 23:58 |
ADM Grain
Wisner, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jan 2021 | 4.81 | -47.00 | 23:58 |
Corn | Nov 2021 | 4.19 | -40.00 | 23:58 |
Soybeans | Jan 2021 | 13.46 | -50.00 | 23:58 |
Soybeans | Nov 2021 | 11.21 | -70.00 | 23:58 |
Central Valley Ag
Bancroft, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Jan 2021 | 4.84 | -43.00 | 23:58 |
CORN | Nov 2021 | 4.14 | -45.00 | 23:58 |
SOYBEAN | Jan 2021 | 13.36 | -59.00 | 23:58 |
SOYBEAN | Nov 2021 | 11.11 | -80.00 | 23:58 |
Central Valley Ag
Hooper, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Jan 2021 | 4.84 | -43.00 | 23:58 |
CORN | Nov 2021 | 4.14 | -45.00 | 23:58 |
SOYBEAN | Jan 2021 | 13.36 | -59.00 | 23:58 |
SOYBEAN | Nov 2021 | 11.11 | -80.00 | 23:58 |
Frontier Cooperative
Howells, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jan 2021 | 4.89 | -38.00 | 23:58 |
Corn | Oct 2021 | 4.21 | -38.00 | 23:58 |
Farmers Co-Op Pilger
Pilger, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jan 2021 | 4.87 | -40.00 | 23:58 |
Corn | Nov 2021 | 4.14 | -45.00 | 23:58 |
Soybeans | Jan 2021 | 13.20 | -75.00 | 23:58 |
Soybeans | Nov 2021 | 11.06 | -85.00 | 23:58 |
Central Valley Ag
Tekamah, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|
Frontier Cooperative
North Bend, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jan 2021 | 4.93 | -34.00 | 23:58 |
Corn | Oct 2021 | 4.21 | -38.00 | 23:58 |
ADM Grain
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jan 2021 | 4.98 | -30.00 | 23:58 |
Corn | Oct 2021 | 4.29 | -30.00 | 23:58 |
ADM Grain
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jan 2021 | 4.93 | -35.00 | 23:58 |
Corn | Nov 2021 | 4.24 | -35.00 | 23:58 |
Soybeans | Jan 2021 | 13.66 | -30.00 | 23:58 |
Soybeans | Nov 2021 | 11.31 | -60.00 | 23:58 |
Central Valley Ag
Wakefield, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Jan 2021 | 4.84 | -43.00 | 23:58 |
CORN | Nov 2021 | 4.14 | -45.00 | 23:58 |
SOYBEAN | Jan 2021 | 13.25 | -70.00 | 23:58 |
SOYBEAN | Nov 2021 | 11.11 | -80.00 | 23:58 |
Cooperative Supply Inc.
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
SOYBEANS | Jan 2021 | 13.66 | -30.00 | 23:58 |
Central Valley Ag
Wakefield, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
DIRECT CORN | Jan 2021 | 4.92 | -35.00 | 23:58 |
ADM Grain
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Jan 2021 | 13.81 | -15.00 | 23:58 |
Soybeans | Nov 2021 | 11.46 | -45.00 | 23:58 |
The Scoular Company
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Feb 2021 | 5.15 | -13.00 | 23:58 |
Corn | Jan 2021 | 5.12 | -16.00 | 23:58 |
Soybeans | Jan 2021 | 13.74 | -22.00 | 23:58 |
Soybeans | Nov 2021 | 11.26 | -65.00 | 23:58 |
Central Valley Ag
Fremont, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
DIRECT SOYBEAN | Jan 2021 | 13.80 | -15.00 | 23:58 |
DIRECT SOYBEAN | Oct 2021 | 11.46 | -45.00 | 23:58 |
Frontier Cooperative
Cedar Bluffs, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Beans | Jan 2021 | 13.31 | -64.00 | 23:58 |
Beans | Oct 2021 | 11.20 | -71.00 | 23:58 |
Corn | Jan 2021 | 4.86 | -41.00 | 23:58 |
Corn | Oct 2021 | 4.14 | -45.00 | 23:58 |
Frontier Cooperative
Schuyler, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jan 2021 | 4.88 | -39.00 | 23:58 |
Corn | Oct 2021 | 4.22 | -37.00 | 23:58 |
Wheat | Jan 2021 | 6.13 | -35.00 | 23:58 |
Wheat | Oct 2021 | 6.14 | -48.00 | 23:57 |
Beans | Jan 2021 | 13.34 | -61.00 | 23:58 |
Beans | Oct 2021 | 11.22 | -69.00 | 23:58 |
New Cooperative
Blencoe, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jan 2021 | 4.98 | -29.00 | 23:58 |
Corn | Oct 2021 | 4.19 | -40.00 | 23:58 |
Soybeans | Jan 2021 | 13.42 | -53.00 | 23:58 |
Soybeans | Oct 2021 | 11.16 | -75.00 | 23:58 |
New Cooperative
Onawa, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jan 2021 | 4.98 | -29.00 | 23:58 |
Corn | Oct 2021 | 4.19 | -40.00 | 23:58 |
Soybeans | Jan 2021 | 13.42 | -53.00 | 23:58 |
Soybeans | Oct 2021 | 11.16 | -75.00 | 23:58 |
Farmers Co-Op Pilger
Winside, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jan 2021 | 4.87 | -40.00 | 23:58 |
Corn | Nov 2021 | 4.14 | -45.00 | 23:58 |
Soybeans | Jan 2021 | 13.20 | -75.00 | 23:58 |
Soybeans | Nov 2021 | 11.06 | -85.00 | 23:58 |
New Cooperative
Whiting, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jan 2021 | 4.98 | -29.00 | 23:58 |
Corn | Oct 2021 | 4.19 | -40.00 | 23:58 |
Soybeans | Jan 2021 | 13.42 | -53.00 | 23:58 |
Soybeans | Oct 2021 | 11.16 | -75.00 | 23:58 |
Northern Ag Service, Inc.
Onawa, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jan 2021 | 4.97 | -30.00 | 23:58 |
Corn | Nov 2021 | 4.19 | -40.00 | 23:58 |
Soybeans | Jan 2021 | 13.44 | -51.00 | 23:58 |
Soybeans | Nov 2021 | 11.21 | -70.00 | 23:58 |
Central Valley Ag
Sergeant Bluff, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
DIRECT SOYBEAN | Jan 2021 | 13.55 | -40.00 | 23:58 |
DIRECT SOYBEAN | Oct 2021 | 11.51 | -40.00 | 23:58 |
Farmers Co-Op Pilger
Sergeant Bluff, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Jan 2021 | 13.55 | -40.00 | 23:58 |
AGP
Sgt. Bluff, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
SOYBEANS | Jan 2021 | 13.56 | -40.00 | 23:58 |
SOYBEANS | Nov 2021 | 11.51 | -40.00 | 23:58 |
SOYBEAN MEAL | Jan 2021 | 0.55 | -400.00 | 23:58 |
SOYBEAN MEAL | Feb 2021 | 2.55 | -200.00 | 23:58 |
SOYHULLS | Jan 2021 | 0.00 | 0.00 | 01/18 |
SOYHULLS | Feb 2021 | 0.00 | 0.00 | 01/18 |
Heartland Coop
Mondamin, River Sioux, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jan 2021 | 4.99 | -29.00 | 23:58 |
Soybeans | Mar 2021 | 13.43 | -50.00 | 23:58 |
Frontier Cooperative
Prague, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Beans | Jan 2021 | 13.28 | -67.00 | 23:58 |
Beans | Oct 2021 | 11.18 | -73.00 | 23:58 |
Corn | Jan 2021 | 4.83 | -44.00 | 23:58 |
Corn | Oct 2021 | 4.12 | -47.00 | 23:58 |
New Cooperative
Sloan, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jan 2021 | 4.98 | -29.00 | 23:58 |
Corn | Oct 2021 | 4.19 | -40.00 | 23:58 |
Soybeans | Jan 2021 | 13.42 | -53.00 | 23:58 |
Soybeans | Oct 2021 | 11.16 | -75.00 | 23:58 |
Central Valley Ag
Blair, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
DIRECT CORN | Jan 2021 | 5.09 | -18.00 | 23:58 |
DIRECT CORN | Oct 2021 | 4.38 | -21.00 | 23:58 |
Northern Ag Service, Inc.
Blair, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Soybeans | Jan 2021 | 13.50 | -45.00 | 23:58 |
Soybeans | Nov 2021 | 11.21 | -70.00 | 23:58 |
Cooperative Supply Inc.
Richland, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Jan 2021 | 4.92 | -36.00 | 23:58 |
CORN | Nov 2021 | 4.14 | -45.00 | 23:58 |
SOYBEANS | Jan 2021 | 13.36 | -60.00 | 23:58 |
SOYBEANS | Nov 2021 | 11.11 | -80.00 | 23:58 |
Louis Dreyfus - Norfolk
Norfolk, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jan 2021 | 4.95 | -33.00 | 23:58 |
Corn | Dec 2021 | 4.23 | -36.00 | 23:58 |
Heartland Coop
Blair, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Mar 2021 | 5.18 | -10.00 | 23:58 |
Cargill US
Blair, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Yellow Corn | Jan 2021 | 5.10 | -18.00 | 23:58 |
Yellow Corn | Oct 2021 | 4.38 | -21.00 | 23:58 |
Heartland Coop
Modale, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jan 2021 | 5.00 | -28.00 | 23:58 |
Soybeans | Mar 2021 | 13.43 | -50.00 | 23:58 |
Frontier Cooperative
Bruno, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Beans | Jan 2021 | 13.28 | -67.00 | 23:58 |
Beans | Oct 2021 | 11.18 | -73.00 | 23:58 |
Corn | Jan 2021 | 4.83 | -44.00 | 23:58 |
Corn | Oct 2021 | 4.12 | -47.00 | 23:58 |
Aurora Coop
Columbus, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Jan 2021 | 5.18 | -10.00 | 23:58 |
CORN | Oct 2021 | 4.37 | -22.00 | 23:58 |
New Cooperative
Hornick , IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jan 2021 | 4.98 | -29.00 | 23:58 |
Corn | Oct 2021 | 4.19 | -40.00 | 23:58 |
Soybeans | Jan 2021 | 13.42 | -53.00 | 23:58 |
Soybeans | Oct 2021 | 11.16 | -75.00 | 23:58 |
Central Valley Ag
Columbus, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
DIRECT CORN | Jan 2021 | 5.02 | -25.00 | 23:58 |
DIRECT CORN | Oct 2021 | 4.37 | -22.00 | 23:58 |
Central Valley Ag
Humphrey, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Jan 2021 | 4.87 | -40.00 | 23:58 |
CORN | Nov 2021 | 4.19 | -40.00 | 23:58 |
SOYBEAN | Jan 2021 | 13.28 | -67.00 | 23:58 |
SOYBEAN | Nov 2021 | 11.21 | -70.00 | 23:58 |
Farmers Coop
Columbus, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Jan 2021 | 5.07 | -21.00 | 23:58 |
Farmers Co-Op Pilger
Columbus, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jan 2021 | 5.02 | -25.00 | 23:58 |
ADM Grain
Columbus, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jan 2021 | 5.03 | -25.00 | 23:58 |
Corn | Oct 2021 | 4.37 | -22.00 | 23:58 |
First Rate Trade LLC
Wahoo, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Feb 2021 | 4.85 | -43.00 | 23:58 |
Corn | Nov 2021 | 4.14 | -45.00 | 23:58 |
Soybeans | Feb 2021 | 13.28 | -68.00 | 23:58 |
Soybeans | Nov 2021 | 11.11 | -80.00 | 23:58 |
Siouxland Ethanol LLC
Jackson, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jan 2021 | 4.91 | -36.00 | 23:58 |
Corn | Oct 2021 | 4.24 | -35.00 | 23:58 |
First Rate Trade LLC
Norfolk, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Feb 2021 | 4.85 | -43.00 | 23:58 |
Corn | Nov 2021 | 4.11 | -48.00 | 23:58 |
Soybeans | Feb 2021 | 13.21 | -75.00 | 23:58 |
Soybeans | Nov 2021 | 11.06 | -85.00 | 23:58 |
Dixon Elevator
Dixon, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Jan 2021 | 4.88 | -40.00 | 23:58 |
CORN | Oct 2021 | 4.19 | -40.00 | 23:58 |
SOYBEANS | Jan 2021 | 13.33 | -63.00 | 23:58 |
SOYBEANS | Oct 2021 | 11.14 | -77.00 | 23:58 |
Frontier Cooperative
Wahoo, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Beans | Jan 2021 | 13.28 | -67.00 | 23:58 |
Beans | Oct 2021 | 11.18 | -73.00 | 23:58 |
Corn | Jan 2021 | 4.85 | -42.00 | 23:58 |
Corn | Oct 2021 | 4.14 | -45.00 | 23:58 |
Frontier Cooperative
Tarnov, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jan 2021 | 4.84 | -43.00 | 23:58 |
Corn | Oct 2021 | 4.17 | -42.00 | 23:58 |
Beans | Jan 2021 | 13.28 | -67.00 | 23:58 |
Beans | Oct 2021 | 11.18 | -73.00 | 23:58 |
Frontier Cooperative
Columbus, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jan 2021 | 4.88 | -39.00 | 23:58 |
Corn | Oct 2021 | 4.25 | -34.00 | 23:58 |
Beans | Jan 2021 | 13.33 | -62.00 | 23:58 |
Beans | Oct 2021 | 11.21 | -70.00 | 23:58 |
Frontier Cooperative
Weston, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jan 2021 | 4.83 | -44.00 | 23:58 |
Corn | Oct 2021 | 4.12 | -47.00 | 23:58 |
Beans | Jan 2021 | 13.28 | -67.00 | 23:58 |
Beans | Oct 2021 | 11.18 | -73.00 | 23:58 |
Frontier Cooperative
Bellwood, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jan 2021 | 4.85 | -42.00 | 23:58 |
Corn | Oct 2021 | 4.20 | -39.00 | 23:58 |
Beans | Jan 2021 | 13.30 | -65.00 | 23:58 |
Beans | Oct 2021 | 11.18 | -73.00 | 23:58 |
Frontier Cooperative
Mead, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jan 2021 | 4.93 | -34.00 | 23:58 |
Corn | Oct 2021 | 4.21 | -38.00 | 23:58 |
Beans | Jan 2021 | 13.36 | -59.00 | 23:58 |
Beans | Oct 2021 | 11.21 | -70.00 | 23:58 |
Central Valley Ag
Platte Center, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Jan 2021 | 4.85 | -42.00 | 23:58 |
CORN | Nov 2021 | 4.19 | -40.00 | 23:58 |
SOYBEAN | Jan 2021 | 13.28 | -67.00 | 23:58 |
SOYBEAN | Nov 2021 | 11.18 | -73.00 | 23:58 |
Frontier Cooperative
David City, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jan 2021 | 4.85 | -42.00 | 23:58 |
Corn | Oct 2021 | 4.19 | -40.00 | 23:58 |
Frontier Cooperative
David City, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Beans | Jan 2021 | 13.28 | -67.00 | 23:58 |
Beans | Oct 2021 | 11.18 | -73.00 | 23:58 |
Heartland Coop
Missouri Valley, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jan 2021 | 5.00 | -28.00 | 23:58 |
Soybeans | Mar 2021 | 13.43 | -50.00 | 23:58 |
Frontier Cooperative
Brainard, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Corn | Jan 2021 | 4.89 | -38.00 | 23:58 |
Corn | Oct 2021 | 4.21 | -38.00 | 23:58 |
Beans | Jan 2021 | 13.36 | -59.00 | 23:58 |
Beans | Oct 2021 | 11.21 | -70.00 | 23:58 |
Central Valley Ag
Sioux City, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
DIRECT SOYBEAN | Jan 2021 | 13.55 | -40.00 | 23:58 |
DIRECT SOYBEAN | Oct 2021 | 11.36 | -55.00 | 23:58 |
North Side Grain Co
Laurel, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Jan 2021 | 4.88 | -40.00 | 23:58 |
CORN | Oct 2021 | 4.21 | -38.00 | 23:58 |
SOYBEANS | Jan 2021 | 13.18 | -78.00 | 23:58 |
SOYBEANS | Oct 2021 | 11.16 | -75.00 | 23:58 |
Frontier Cooperative
Brainard, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Wheat | Jan 2021 | 6.03 | -45.00 | 23:58 |
Wheat | Oct 2021 | 6.04 | -58.00 | 23:57 |
Frontier Cooperative
Brainard, NE
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
Wheat | Jan 2021 | 6.03 | -45.00 | 23:58 |
Wheat | Oct 2021 | 6.04 | -58.00 | 23:57 |
Cogdill Farm Supply
Logan, IA
Commodity | Delivery | Price | Basis | Date (as of) |
---|---|---|---|---|
CORN | Jan 2021 | 5.10 | -18.00 | 23:58 |
CORN | Dec 2021 | 4.32 | -27.00 | 23:58 |
SOYBEANS | Jan 2021 | 13.98 | -39.00 | 1/14/21 |
SOYBEANS | Dec 2021 | 11.18 | -68.00 | 23:57 |